OKM eXp 5500 Professional – Multi-Technology Ground Scanner & Metal Detector
The OKM eXp 5500 Professional is a cutting-edge multi-technology treasure detector that combines VLF metal detection and advanced 3D ground scanning. It provides impressive depth performance for detecting buried treasures, artifacts, and underground structures in challenging terrains.
Key Features:
- PentaSense System: Advanced multi-sensor scanning with up to 5 simultaneous super sensors for high-resolution scans across wide fields.
- PentaCoil VLF Technology: Detects shallow metal objects with precise metal discrimination for gold, silver, bronze, and iron.
- 3D Ground Scan: Visualizes underground anomalies and treasures in detailed 3D images for accurate analysis.
- Interchangeable Probes: Flexible setup with Enhancers to adapt to various terrains and scan sizes.
- LED Orbit: Real-time visual feedback indicating buried targets.
- Multi-Language Interface: Easy touchscreen operation with multilingual support.
- Open-Ear Headphones: Allows listening to acoustic detector signals while remaining aware of surrounding sounds.
- Data Analysis: Scan data can be transferred to Visualizer 3D Studio for in-depth analysis of target size, depth, and location.
Technical Specifications:
- 3D and 2D Visualization
- Height Adjustable Telescopic Rod
- Rechargeable High-Capacity Battery
- Color Touchscreen Display
- Internal Memory
- Wireless Technology
✅ Ideal for treasure hunters, archaeologists, and professional prospectors seeking the most advanced scanning and detection technologies in one device.
Unit | Parameter | Specification |
---|---|---|
Control Unit | Dimensions (H x W x D) | 3 x 8.3 x 9.1″ | 75 x 210 x 230 mm |
Weight | 60 oz | 1.7 kg | |
Battery | Li-ion, replaceable, 7.27 V, 10.2 Ah, 74.154 Wh | |
Input | 12 V DC, 3 A max | |
Output | 6.4 – 8.4 V DC, 15 W max | |
Operating Time (fully charged) | 7 h @ 25°C, medium brightness | |
Charging Time | 3 h @ 10 – 30°C | |
Display | 8.4″ Diagonal, 1024 x 768 Pixel LVDS IPS-LCD | |
Processing Unit | Main: ARM Cortex 4x-A53@1.6GHz; Companions: 1x-M33@96MHz, 1x-M4@48MHz, 1x-M33@38MHz, 1x-M7@216MHz | |
Working Memory (RAM) | 2 GB | |
Data Memory (eMMC) | 8 GB | |
Operating Temperature | -10°C – 50°C | |
Storage Temperature | -20°C – 60°C | |
Air Humidity | 5% – 75% | |
Safety Class | IP40 | |
Waterproof | No | |
Data Transmission | USB-C | |
Feedback | acoustic, visual | |
Audio | built-in speakers or Bluetooth-LowLatency (A2DP) | |
Super Sensor | Dimensions (L x W x D) | 39.8 x 7.9 x 4.3″ | 1010 x 200 x 110 mm |
Weight | 26.1 oz | 0.74 kg | |
Cable Length | 70″ | 180 cm | |
Input | 6.4 – 8.4 V DC, 4 W | |
Safety Class | IP40 | |
Receiver | Dual/Hi-Gain, Vertical, Geophysical Phase Reader/EMSR | |
Sensor Technology | SCMI-15-D | |
Enhancer | Length | 335 mm |
Diameter | 45 mm | |
Weight | approx. 0.1 kg | |
Input | 5.0 V DC, 0.25 W max | |
PentaCoil | Dimensions (L x W x H) | 345 x 265 x 70 mm |
Weight | 0.84 kg | |
Cable Length | 1.80 m | |
Input | 6.4 – 8.4 V DC, 2 W max | |
Safety Class | IP40 | |
Technology | VLF | |
PentaSense Rod | Dimensions (closed) (L x W x H) | 920 x 70 x 150 mm |
Dimensions (opened) (L x W x H) | 1520 x 70 x 130 mm | |
Weight | 2.76 kg | |
The technical data are average values. Minor deviations are possible during operation. |